Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
0 | 44 | 17 days ago |
6 | 37 | 3 days ago |
4 | 33 | 3 days ago |
5 | 32 | 3 days ago |
3 | 31 | 3 days ago |
8 | 31 | 31 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 25 | 10 days ago |
1 | 26 | 38 days ago |
9 | 26 | 10 days ago |
7 | 27 | 3 days ago |
3 | 31 | 3 days ago |
8 | 31 | 31 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 30 |
0 6 | 27 |
0 8 | 27 |
4 6 | 25 |
0 5 | 22 |
0 4 | 22 |
Most common triplets
Ball Number | Frequency |
0 3 4 | 17 |
2 4 6 | 15 |
0 6 7 | 15 |
0 3 8 | 14 |
0 4 8 | 14 |
0 1 8 | 14 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 22 |
6 7 | 21 |
3 4 | 18 |
5 6 | 17 |
4 5 | 16 |
8 9 | 14 |
Most overdue numbers
Ball Number | Last drawn |
1 | 38 days ago |
8 | 31 days ago |
0 | 17 days ago |
9 | 10 days ago |
2 | 10 days ago |
3 | 3 days ago |