Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
6 | 38 | 6 days ago |
3 | 37 | 13 days ago |
5 | 35 | 13 days ago |
4 | 35 | 6 days ago |
7 | 33 | 6 days ago |
2 | 29 | 13 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
1 | 26 | 34 days ago |
8 | 27 | 6 days ago |
9 | 29 | 13 days ago |
2 | 29 | 13 days ago |
7 | 33 | 6 days ago |
5 | 35 | 13 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
4 6 | 27 |
2 5 | 26 |
3 9 | 23 |
4 7 | 23 |
3 6 | 21 |
6 7 | 21 |
Most common triplets
Ball Number | Frequency |
4 6 7 | 17 |
2 3 5 | 16 |
1 5 7 | 15 |
3 7 9 | 15 |
1 3 8 | 13 |
0 4 6 | 13 |
Most common consecutive pairs
Ball Number | Frequency |
6 7 | 21 |
5 6 | 20 |
2 3 | 18 |
3 4 | 18 |
4 5 | 17 |
1 2 | 14 |
Most overdue numbers
Ball Number | Last drawn |
1 | 34 days ago |
0 | 20 days ago |
3 | 13 days ago |
5 | 13 days ago |
9 | 13 days ago |
2 | 13 days ago |