Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
7 | 39 | 7 days ago |
6 | 38 | 14 days ago |
3 | 38 | 7 days ago |
5 | 33 | 21 days ago |
2 | 28 | 7 days ago |
9 | 28 | 21 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
8 | 25 | 21 days ago |
4 | 28 | 7 days ago |
1 | 28 | 14 days ago |
2 | 28 | 7 days ago |
9 | 28 | 21 days ago |
5 | 33 | 21 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
6 7 | 29 |
4 7 | 24 |
0 3 | 24 |
3 9 | 23 |
1 3 | 22 |
2 7 | 22 |
Most common triplets
Ball Number | Frequency |
0 3 9 | 20 |
4 6 7 | 18 |
1 3 6 | 13 |
2 4 7 | 13 |
3 6 7 | 12 |
2 3 7 | 12 |
Most common consecutive pairs
Ball Number | Frequency |
6 7 | 29 |
5 6 | 21 |
4 5 | 16 |
2 3 | 16 |
1 2 | 14 |
3 4 | 14 |
Most overdue numbers
Ball Number | Last drawn |
5 | 21 days ago |
9 | 21 days ago |
0 | 21 days ago |
8 | 21 days ago |
1 | 14 days ago |
6 | 14 days ago |