Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
9 | 86 | 18 days ago |
17 | 84 | 18 days ago |
7 | 82 | 67 days ago |
11 | 80 | 18 days ago |
3 | 79 | 46 days ago |
20 | 78 | 4 days ago |
2 | 77 | 11 days ago |
Powerball | Frequency | Last drawn |
2 | 28 | 25 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
33 | 60 | 67 days ago |
15 | 60 | 39 days ago |
26 | 61 | 32 days ago |
31 | 63 | 4 days ago |
34 | 64 | 4 days ago |
13 | 64 | 11 days ago |
29 | 64 | 18 days ago |
Powerball Number | Frequency | Last drawn |
12 | 10 | 417 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 26 |
25 7 | 23 |
22 9 | 23 |
32 9 | 22 |
2 7 | 22 |
11 17 | 21 |
17 19 | 21 |
Most common triplets
Ball Number | Frequency |
15 24 35 | 8 |
11 16 18 | 8 |
1 11 17 | 8 |
17 20 22 | 8 |
22 31 9 | 8 |
2 25 7 | 8 |
14 19 4 | 7 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 25 |
16 17 | 23 |
25 26 | 22 |
31 32 | 22 |
24 25 | 21 |
4 5 | 21 |
6 7 | 21 |
Most overdue numbers
Ball Number | Last drawn |
35 | 102 days ago |
4 | 74 days ago |
5 | 67 days ago |
33 | 67 days ago |
7 | 67 days ago |
16 | 53 days ago |
3 | 46 days ago |
Powerball | Last drawn |
8 | 725 days ago |