Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 59 | 11 days ago |
7 | 52 | 4 days ago |
9 | 51 | 4 days ago |
2 | 50 | 11 days ago |
25 | 50 | 18 days ago |
11 | 48 | 32 days ago |
16 | 48 | 4 days ago |
Powerball | Frequency | Last drawn |
19 | 18 | 11 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
31 | 31 | 32 days ago |
6 | 31 | 46 days ago |
33 | 33 | 81 days ago |
15 | 34 | 25 days ago |
34 | 35 | 39 days ago |
13 | 38 | 46 days ago |
12 | 38 | 11 days ago |
Powerball Number | Frequency | Last drawn |
18 | 6 | 109 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
1 17 | 17 |
32 9 | 17 |
17 19 | 17 |
2 7 | 16 |
17 20 | 16 |
25 7 | 15 |
2 25 | 15 |
Most common triplets
Ball Number | Frequency |
17 2 20 | 6 |
14 18 7 | 6 |
2 23 25 | 6 |
32 8 9 | 6 |
10 27 28 | 6 |
2 25 7 | 6 |
17 19 26 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 20 |
16 17 | 19 |
25 26 | 18 |
27 28 | 16 |
4 5 | 16 |
24 25 | 16 |
7 8 | 16 |
Most overdue numbers
Ball Number | Last drawn |
8 | 179 days ago |
33 | 81 days ago |
23 | 53 days ago |
21 | 53 days ago |
32 | 53 days ago |
6 | 46 days ago |
27 | 46 days ago |
Powerball | Last drawn |
14 | 459 days ago |