Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
9 | 90 | 9 days ago |
7 | 88 | 16 days ago |
17 | 87 | 58 days ago |
11 | 84 | 30 days ago |
3 | 83 | 2 days ago |
23 | 80 | 16 days ago |
19 | 79 | 23 days ago |
Powerball | Frequency | Last drawn |
2 | 29 | 65 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
33 | 64 | 30 days ago |
29 | 64 | 142 days ago |
31 | 65 | 2 days ago |
15 | 65 | 16 days ago |
13 | 66 | 51 days ago |
26 | 67 | 16 days ago |
8 | 68 | 23 days ago |
Powerball Number | Frequency | Last drawn |
14 | 10 | 128 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
17 20 | 26 |
25 7 | 24 |
32 9 | 23 |
22 9 | 23 |
27 30 | 22 |
11 17 | 22 |
2 7 | 22 |
Most common triplets
Ball Number | Frequency |
17 20 22 | 8 |
15 24 35 | 8 |
2 25 7 | 8 |
11 16 18 | 8 |
22 31 9 | 8 |
11 5 7 | 8 |
1 11 17 | 8 |
Most common consecutive pairs
Ball Number | Frequency |
19 20 | 25 |
16 17 | 24 |
25 26 | 23 |
22 23 | 23 |
31 32 | 22 |
6 7 | 22 |
4 5 | 22 |
Most overdue numbers
Ball Number | Last drawn |
29 | 142 days ago |
20 | 128 days ago |
5 | 93 days ago |
4 | 93 days ago |
25 | 65 days ago |
22 | 65 days ago |
17 | 58 days ago |
Powerball | Last drawn |
8 | 849 days ago |