Set For Life Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
41 | 353 | 3 days ago |
15 | 345 | 3 days ago |
37 | 333 | 4 days ago |
26 | 331 | 1 days ago |
2 | 330 | 0 days ago |
19 | 324 | 1 days ago |
17 | 323 | 10 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
6 | 273 | 1 days ago |
36 | 276 | 6 days ago |
44 | 281 | 3 days ago |
39 | 288 | 8 days ago |
8 | 290 | 0 days ago |
5 | 290 | 6 days ago |
29 | 291 | 7 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
26 33 | 66 |
25 37 | 64 |
15 42 | 64 |
15 24 | 63 |
15 26 | 62 |
11 2 | 62 |
24 41 | 60 |
Most common triplets
Ball Number | Frequency |
13 3 32 | 16 |
12 15 43 | 15 |
11 12 35 | 15 |
15 26 31 | 14 |
1 17 2 | 14 |
21 27 7 | 14 |
13 15 42 | 14 |
Most common consecutive pairs
Ball Number | Frequency |
4 5 | 141 |
19 20 | 134 |
21 22 | 133 |
11 12 | 131 |
9 10 | 130 |
8 9 | 129 |
10 11 | 129 |
Most overdue numbers
Ball Number | Last drawn |
11 | 29 days ago |
43 | 15 days ago |
4 | 14 days ago |
35 | 10 days ago |
17 | 10 days ago |
23 | 8 days ago |
39 | 8 days ago |