Set For Life Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
15 | 161 | 6 days ago |
13 | 145 | 0 days ago |
11 | 145 | 4 days ago |
4 | 143 | 5 days ago |
3 | 142 | 3 days ago |
21 | 142 | 6 days ago |
7 | 138 | 0 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
24 | 100 | 9 days ago |
28 | 108 | 16 days ago |
39 | 111 | 1 days ago |
6 | 111 | 10 days ago |
32 | 112 | 2 days ago |
29 | 113 | 3 days ago |
36 | 114 | 1 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
15 33 | 35 |
15 42 | 34 |
26 33 | 32 |
15 30 | 31 |
13 7 | 31 |
13 21 | 30 |
13 15 | 30 |
Most common triplets
Ball Number | Frequency |
15 30 42 | 11 |
1 15 33 | 9 |
13 3 32 | 9 |
13 15 42 | 9 |
19 23 41 | 9 |
12 25 39 | 9 |
26 33 7 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
21 22 | 106 |
9 10 | 105 |
4 5 | 105 |
3 4 | 101 |
10 11 | 101 |
19 20 | 100 |
2 3 | 97 |
Most overdue numbers
Ball Number | Last drawn |
28 | 16 days ago |
20 | 15 days ago |
41 | 13 days ago |
35 | 13 days ago |
18 | 11 days ago |
44 | 11 days ago |
6 | 10 days ago |