Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 575 | 5 days ago |
4 | 565 | 5 days ago |
9 | 555 | 54 days ago |
0 | 551 | 5 days ago |
5 | 536 | 5 days ago |
6 | 535 | 19 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
7 | 494 | 5 days ago |
2 | 497 | 12 days ago |
8 | 503 | 12 days ago |
3 | 529 | 26 days ago |
6 | 535 | 19 days ago |
5 | 536 | 5 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
5 9 | 315 |
0 1 | 306 |
1 3 | 297 |
0 6 | 297 |
4 9 | 296 |
0 4 | 296 |
Most common triplets
Ball Number | Frequency |
0 1 4 | 152 |
1 2 9 | 145 |
3 4 9 | 144 |
4 5 9 | 134 |
5 8 9 | 130 |
1 5 8 | 130 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 306 |
3 4 | 294 |
1 2 | 275 |
5 6 | 272 |
8 9 | 261 |
4 5 | 253 |
Most overdue numbers
Ball Number | Last drawn |
9 | 54 days ago |
3 | 26 days ago |
6 | 19 days ago |
8 | 12 days ago |
2 | 12 days ago |
0 | 5 days ago |