Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 588 | 14 days ago |
4 | 571 | 7 days ago |
9 | 566 | 21 days ago |
0 | 560 | 21 days ago |
6 | 549 | 14 days ago |
5 | 547 | 21 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 510 | 7 days ago |
7 | 512 | 7 days ago |
8 | 513 | 21 days ago |
3 | 544 | 7 days ago |
5 | 547 | 21 days ago |
6 | 549 | 14 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
5 9 | 322 |
0 1 | 310 |
1 3 | 306 |
0 6 | 299 |
4 9 | 299 |
0 3 | 297 |
Most common triplets
Ball Number | Frequency |
0 1 4 | 152 |
1 2 9 | 145 |
3 4 9 | 144 |
4 5 9 | 138 |
5 8 9 | 134 |
0 1 3 | 134 |
Most common consecutive pairs
Ball Number | Frequency |
0 1 | 310 |
3 4 | 295 |
1 2 | 282 |
5 6 | 279 |
8 9 | 266 |
4 5 | 257 |
Most overdue numbers
Ball Number | Last drawn |
0 | 21 days ago |
5 | 21 days ago |
8 | 21 days ago |
9 | 21 days ago |
6 | 14 days ago |
1 | 14 days ago |