Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
1 | 168 | 38 days ago |
9 | 168 | 10 days ago |
3 | 164 | 3 days ago |
0 | 162 | 17 days ago |
4 | 162 | 3 days ago |
6 | 161 | 3 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 134 | 10 days ago |
7 | 136 | 3 days ago |
8 | 153 | 31 days ago |
5 | 158 | 3 days ago |
6 | 161 | 3 days ago |
4 | 162 | 3 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
1 9 | 104 |
3 9 | 101 |
1 4 | 98 |
1 8 | 97 |
5 9 | 94 |
3 4 | 92 |
Most common triplets
Ball Number | Frequency |
1 3 9 | 55 |
0 3 4 | 52 |
1 2 9 | 50 |
3 4 9 | 49 |
0 5 7 | 47 |
3 6 9 | 46 |
Most common consecutive pairs
Ball Number | Frequency |
3 4 | 92 |
0 1 | 85 |
5 6 | 81 |
8 9 | 79 |
2 3 | 68 |
1 2 | 68 |
Most overdue numbers
Ball Number | Last drawn |
1 | 38 days ago |
8 | 31 days ago |
0 | 17 days ago |
9 | 10 days ago |
2 | 10 days ago |
5 | 3 days ago |