Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
0 | 174 | 6 days ago |
3 | 171 | 20 days ago |
5 | 168 | 6 days ago |
6 | 168 | 6 days ago |
4 | 158 | 13 days ago |
9 | 156 | 20 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 132 | 6 days ago |
1 | 140 | 20 days ago |
7 | 149 | 13 days ago |
8 | 150 | 20 days ago |
9 | 156 | 20 days ago |
4 | 158 | 13 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 114 |
0 6 | 102 |
5 9 | 102 |
5 6 | 95 |
5 7 | 95 |
0 4 | 95 |
Most common triplets
Ball Number | Frequency |
0 3 4 | 61 |
3 7 9 | 55 |
0 5 6 | 51 |
0 3 9 | 50 |
5 8 9 | 47 |
0 3 6 | 46 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 95 |
3 4 | 90 |
0 1 | 80 |
4 5 | 74 |
8 9 | 73 |
6 7 | 73 |
Most overdue numbers
Ball Number | Last drawn |
1 | 20 days ago |
9 | 20 days ago |
8 | 20 days ago |
3 | 20 days ago |
7 | 13 days ago |
4 | 13 days ago |