Super 66 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
3 | 170 | 13 days ago |
6 | 169 | 6 days ago |
5 | 167 | 6 days ago |
0 | 166 | 13 days ago |
7 | 161 | 6 days ago |
8 | 151 | 20 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
2 | 139 | 6 days ago |
1 | 143 | 20 days ago |
9 | 149 | 6 days ago |
8 | 151 | 20 days ago |
4 | 151 | 34 days ago |
7 | 161 | 6 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 3 | 111 |
5 6 | 99 |
5 9 | 97 |
3 9 | 94 |
5 7 | 94 |
3 7 | 92 |
Most common triplets
Ball Number | Frequency |
0 3 9 | 57 |
3 7 9 | 56 |
0 5 6 | 52 |
1 5 7 | 49 |
0 3 4 | 48 |
0 2 5 | 47 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 99 |
3 4 | 87 |
6 7 | 86 |
0 1 | 77 |
8 9 | 74 |
4 5 | 73 |
Most overdue numbers
Ball Number | Last drawn |
4 | 34 days ago |
8 | 20 days ago |
1 | 20 days ago |
3 | 13 days ago |
0 | 13 days ago |
9 | 6 days ago |