Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
7 | 145 | 6 days ago |
5 | 133 | 20 days ago |
45 | 133 | 20 days ago |
28 | 130 | 90 days ago |
25 | 130 | 34 days ago |
27 | 129 | 27 days ago |
22 | 128 | 20 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
10 | 90 | 104 days ago |
38 | 101 | 83 days ago |
24 | 102 | 69 days ago |
18 | 103 | 125 days ago |
42 | 105 | 6 days ago |
11 | 106 | 111 days ago |
8 | 106 | 13 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
19 45 | 27 |
12 22 | 27 |
37 7 | 27 |
17 34 | 27 |
16 28 | 27 |
28 7 | 27 |
33 34 | 26 |
Most common triplets
Ball Number | Frequency |
18 33 37 | 10 |
27 28 33 | 8 |
27 33 34 | 8 |
25 29 42 | 8 |
18 44 5 | 8 |
30 7 9 | 8 |
29 32 41 | 8 |
Most common consecutive pairs
Ball Number | Frequency |
33 34 | 26 |
20 21 | 22 |
24 25 | 22 |
7 8 | 21 |
25 26 | 20 |
37 38 | 19 |
16 17 | 19 |
Most overdue numbers
Ball Number | Last drawn |
13 | 181 days ago |
18 | 125 days ago |
36 | 111 days ago |
11 | 111 days ago |
10 | 104 days ago |
28 | 90 days ago |
39 | 83 days ago |