Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
7 | 164 | 165 days ago |
21 | 164 | 4 days ago |
5 | 161 | 95 days ago |
28 | 157 | 39 days ago |
27 | 155 | 46 days ago |
45 | 155 | 4 days ago |
22 | 154 | 25 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
46 | 23 | 11 days ago |
47 | 30 | 39 days ago |
10 | 111 | 32 days ago |
38 | 125 | 4 days ago |
11 | 125 | 109 days ago |
23 | 127 | 53 days ago |
42 | 127 | 137 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
16 28 | 33 |
21 45 | 32 |
22 5 | 32 |
28 7 | 31 |
17 28 | 31 |
21 25 | 31 |
19 45 | 30 |
Most common triplets
Ball Number | Frequency |
26 39 44 | 10 |
18 33 37 | 10 |
18 41 5 | 9 |
25 29 42 | 9 |
29 32 41 | 9 |
13 16 28 | 9 |
17 2 22 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
33 34 | 28 |
20 21 | 26 |
21 22 | 26 |
24 25 | 25 |
7 8 | 25 |
37 38 | 23 |
16 17 | 22 |
Most overdue numbers
Ball Number | Last drawn |
7 | 165 days ago |
42 | 137 days ago |
11 | 109 days ago |
20 | 95 days ago |
5 | 95 days ago |
4 | 74 days ago |
13 | 60 days ago |