Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
7 | 61 | 7 days ago |
9 | 60 | 35 days ago |
6 | 60 | 35 days ago |
3 | 60 | 0 days ago |
19 | 59 | 49 days ago |
30 | 58 | 14 days ago |
23 | 58 | 0 days ago |
Powerball | Frequency | Last drawn |
2 | 20 | 91 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
29 | 39 | 14 days ago |
27 | 43 | 70 days ago |
8 | 45 | 49 days ago |
22 | 45 | 91 days ago |
33 | 45 | 14 days ago |
26 | 46 | 42 days ago |
4 | 48 | 119 days ago |
Powerball Number | Frequency | Last drawn |
12 | 5 | 63 days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
30 6 | 19 |
17 20 | 18 |
11 19 | 18 |
5 7 | 17 |
13 25 | 17 |
14 3 | 17 |
25 7 | 17 |
Most common triplets
Ball Number | Frequency |
22 31 9 | 7 |
11 16 18 | 7 |
11 5 7 | 7 |
2 20 3 | 7 |
11 19 3 | 7 |
5 6 7 | 6 |
1 13 18 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
5 6 | 13 |
12 13 | 12 |
28 29 | 12 |
6 7 | 11 |
27 28 | 11 |
4 5 | 11 |
16 17 | 11 |
Most overdue numbers
Ball Number | Last drawn |
20 | 154 days ago |
4 | 119 days ago |
22 | 91 days ago |
13 | 77 days ago |
27 | 70 days ago |
11 | 56 days ago |
8 | 49 days ago |
Powerball | Last drawn |
8 | 875 days ago |