Powerball Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
9 | 17 | 35 days ago |
23 | 15 | 0 days ago |
11 | 15 | 56 days ago |
32 | 14 | 7 days ago |
10 | 13 | 7 days ago |
30 | 13 | 14 days ago |
14 | 13 | 0 days ago |
Powerball | Frequency | Last drawn |
2 | 5 | 91 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
13 | 6 | 77 days ago |
29 | 6 | 14 days ago |
25 | 7 | 7 days ago |
20 | 7 | 154 days ago |
27 | 7 | 70 days ago |
4 | 7 | 119 days ago |
17 | 8 | 14 days ago |
Powerball Number | Frequency | Last drawn |
5 | 0 | days ago |
Main number frequency
Powerball frequency
Most common pairs
Ball Number | Frequency |
12 9 | 9 |
32 7 | 7 |
11 7 | 6 |
30 6 | 6 |
11 19 | 6 |
1 18 | 6 |
22 9 | 5 |
Most common triplets
Ball Number | Frequency |
12 30 9 | 4 |
14 16 3 | 3 |
12 20 9 | 3 |
14 32 34 | 3 |
12 24 9 | 3 |
11 33 7 | 3 |
11 19 3 | 3 |
Most common consecutive pairs
Ball Number | Frequency |
10 11 | 4 |
5 6 | 4 |
32 33 | 4 |
1 2 | 3 |
9 10 | 3 |
16 17 | 3 |
6 7 | 3 |
Most overdue numbers
Ball Number | Last drawn |
20 | 154 days ago |
4 | 119 days ago |
22 | 91 days ago |
13 | 77 days ago |
27 | 70 days ago |
11 | 56 days ago |
19 | 49 days ago |
Powerball | Last drawn |
7 | 252 days ago |