Cash 3 Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
4 | 124 | 2 days ago |
5 | 119 | 6 days ago |
6 | 116 | 5 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
3 | 92 | 3 days ago |
8 | 102 | 1 days ago |
9 | 108 | 11 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
0 5 | 32 |
6 8 | 30 |
4 7 | 30 |
Most common triplets
Ball Number | Frequency |
0 6 8 | 7 |
0 5 9 | 6 |
1 4 5 | 6 |
Most common consecutive pairs
Ball Number | Frequency |
4 5 | 24 |
7 8 | 24 |
1 2 | 22 |
Most overdue numbers
Ball Number | Last drawn |
9 | 11 days ago |
0 | 6 days ago |
5 | 6 days ago |