Weekday Windfall Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
42 | 279 | 7 days ago |
20 | 272 | 0 days ago |
16 | 270 | 26 days ago |
4 | 270 | 49 days ago |
45 | 269 | 35 days ago |
39 | 266 | 26 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
12 | 214 | 2 days ago |
15 | 221 | 14 days ago |
9 | 222 | 19 days ago |
33 | 229 | 16 days ago |
2 | 229 | 16 days ago |
1 | 231 | 5 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
39 8 | 48 |
25 30 | 44 |
3 4 | 44 |
13 14 | 44 |
11 40 | 43 |
11 6 | 42 |
Most common triplets
Ball Number | Frequency |
21 41 43 | 10 |
27 29 36 | 10 |
36 42 7 | 9 |
3 39 4 | 9 |
39 42 8 | 9 |
10 36 5 | 9 |
Most common consecutive pairs
Ball Number | Frequency |
13 14 | 44 |
3 4 | 44 |
44 45 | 40 |
22 23 | 35 |
15 16 | 34 |
14 15 | 33 |
Most overdue numbers
Ball Number | Last drawn |
26 | 49 days ago |
4 | 49 days ago |
28 | 42 days ago |
45 | 35 days ago |
17 | 33 days ago |
19 | 28 days ago |