Wednesday Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
35 | 5 | 313 days ago |
30 | 4 | 320 days ago |
28 | 4 | 271 days ago |
13 | 4 | 292 days ago |
34 | 4 | 285 days ago |
45 | 3 | 313 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
21 | 0 | days ago |
25 | 0 | days ago |
2 | 0 | days ago |
11 | 0 | days ago |
32 | 0 | days ago |
14 | 0 | days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
28 4 | 3 |
35 45 | 3 |
30 35 | 3 |
13 34 | 2 |
20 45 | 2 |
10 42 | 2 |
Most common triplets
Ball Number | Frequency |
20 35 45 | 2 |
37 4 43 | 1 |
13 35 43 | 1 |
13 20 7 | 1 |
13 17 7 | 1 |
1 10 42 | 1 |
Most common consecutive pairs
Ball Number | Frequency |
35 36 | 1 |
12 13 | 1 |
29 30 | 1 |
37 38 | 1 |
41 42 | 1 |
3 4 | 1 |
Most overdue numbers
Ball Number | Last drawn |
40 | 362 days ago |
12 | 355 days ago |
24 | 355 days ago |
22 | 341 days ago |
3 | 327 days ago |
8 | 320 days ago |