Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
5 | 35 | 0 days ago |
32 | 34 | 7 days ago |
17 | 32 | 0 days ago |
26 | 31 | 126 days ago |
14 | 30 | 35 days ago |
45 | 30 | 0 days ago |
21 | 30 | 7 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
35 | 16 | 63 days ago |
2 | 18 | 42 days ago |
15 | 18 | 105 days ago |
24 | 18 | 35 days ago |
18 | 18 | 35 days ago |
19 | 19 | 84 days ago |
16 | 19 | 7 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
38 39 | 11 |
14 17 | 10 |
12 22 | 10 |
20 32 | 10 |
13 21 | 9 |
30 5 | 9 |
12 7 | 9 |
Most common triplets
Ball Number | Frequency |
22 30 5 | 6 |
14 17 3 | 5 |
27 31 39 | 4 |
17 43 5 | 4 |
30 45 5 | 4 |
20 32 5 | 4 |
27 38 39 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 11 |
25 26 | 7 |
44 45 | 6 |
33 34 | 5 |
13 14 | 5 |
5 6 | 5 |
37 38 | 5 |
Most overdue numbers
Ball Number | Last drawn |
10 | 196 days ago |
26 | 126 days ago |
15 | 105 days ago |
6 | 98 days ago |
8 | 91 days ago |
46 | 84 days ago |
19 | 84 days ago |