Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
21 | 36 | 4 days ago |
3 | 31 | 53 days ago |
24 | 30 | 18 days ago |
47 | 29 | 39 days ago |
12 | 27 | 18 days ago |
30 | 27 | 46 days ago |
19 | 26 | 39 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
25 | 18 | 11 days ago |
20 | 18 | 95 days ago |
26 | 19 | 32 days ago |
7 | 19 | 165 days ago |
35 | 19 | 39 days ago |
11 | 19 | 109 days ago |
36 | 20 | 25 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
21 3 | 8 |
28 47 | 8 |
24 3 | 8 |
24 44 | 8 |
19 47 | 8 |
21 37 | 8 |
12 21 | 8 |
Most common triplets
Ball Number | Frequency |
21 22 5 | 4 |
13 16 28 | 4 |
1 38 4 | 4 |
1 15 33 | 4 |
17 20 41 | 4 |
26 39 44 | 4 |
2 32 5 | 4 |
Most common consecutive pairs
Ball Number | Frequency |
21 22 | 8 |
9 10 | 8 |
45 46 | 6 |
32 33 | 5 |
5 6 | 5 |
29 30 | 5 |
7 8 | 4 |
Most overdue numbers
Ball Number | Last drawn |
7 | 165 days ago |
42 | 137 days ago |
11 | 109 days ago |
20 | 95 days ago |
5 | 95 days ago |
4 | 74 days ago |
13 | 60 days ago |