Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
3 | 12 | 6 days ago |
32 | 11 | 27 days ago |
18 | 11 | 20 days ago |
47 | 11 | 41 days ago |
10 | 10 | 55 days ago |
33 | 10 | 13 days ago |
24 | 10 | 13 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
20 | 3 | 48 days ago |
19 | 4 | 34 days ago |
5 | 4 | 27 days ago |
35 | 5 | 6 days ago |
40 | 5 | 83 days ago |
11 | 5 | 27 days ago |
41 | 5 | 20 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
3 32 | 5 |
1 18 | 5 |
18 37 | 5 |
3 30 | 4 |
24 3 | 4 |
13 15 | 4 |
17 32 | 4 |
Most common triplets
Ball Number | Frequency |
15 24 47 | 3 |
24 3 32 | 3 |
10 15 42 | 3 |
1 15 33 | 3 |
26 39 44 | 3 |
15 24 3 | 2 |
41 45 46 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
45 46 | 4 |
8 9 | 3 |
1 2 | 2 |
21 22 | 2 |
32 33 | 2 |
46 47 | 2 |
29 30 | 2 |
Most overdue numbers
Ball Number | Last drawn |
21 | 174 days ago |
25 | 153 days ago |
43 | 118 days ago |
14 | 90 days ago |
28 | 90 days ago |
30 | 90 days ago |
40 | 83 days ago |