Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
17 | 15 | 0 days ago |
5 | 14 | 0 days ago |
32 | 14 | 7 days ago |
37 | 13 | 7 days ago |
45 | 12 | 0 days ago |
7 | 12 | 28 days ago |
4 | 11 | 0 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
9 | 4 | 28 days ago |
10 | 4 | 196 days ago |
2 | 5 | 42 days ago |
19 | 5 | 84 days ago |
15 | 5 | 105 days ago |
16 | 5 | 7 days ago |
24 | 5 | 35 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
17 4 | 7 |
17 45 | 5 |
37 5 | 5 |
3 37 | 5 |
45 5 | 5 |
27 30 | 5 |
17 36 | 5 |
Most common triplets
Ball Number | Frequency |
21 27 32 | 3 |
17 4 45 | 3 |
17 4 7 | 3 |
30 45 5 | 3 |
3 37 38 | 3 |
1 18 38 | 2 |
27 38 39 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
38 39 | 4 |
44 45 | 4 |
37 38 | 3 |
5 6 | 3 |
11 12 | 3 |
41 42 | 3 |
42 43 | 2 |
Most overdue numbers
Ball Number | Last drawn |
10 | 196 days ago |
26 | 126 days ago |
15 | 105 days ago |
6 | 98 days ago |
8 | 91 days ago |
46 | 84 days ago |
19 | 84 days ago |