Oz Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
32 | 13 | 9 days ago |
39 | 11 | 44 days ago |
16 | 11 | 9 days ago |
21 | 10 | 23 days ago |
2 | 10 | 9 days ago |
29 | 10 | 23 days ago |
30 | 10 | 72 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
7 | 3 | 16 days ago |
11 | 4 | 135 days ago |
20 | 4 | 121 days ago |
5 | 5 | 2 days ago |
25 | 5 | 23 days ago |
14 | 5 | 86 days ago |
6 | 6 | 65 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
2 32 | 5 |
16 26 | 4 |
45 46 | 4 |
16 2 | 4 |
16 28 | 4 |
3 39 | 4 |
2 27 | 4 |
Most common triplets
Ball Number | Frequency |
1 15 33 | 3 |
26 39 44 | 3 |
2 32 5 | 3 |
18 22 44 | 2 |
3 34 36 | 2 |
15 32 33 | 2 |
10 15 42 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
45 46 | 4 |
32 33 | 3 |
13 14 | 3 |
31 32 | 3 |
21 22 | 2 |
34 35 | 2 |
16 17 | 2 |
Most overdue numbers
Ball Number | Last drawn |
42 | 163 days ago |
11 | 135 days ago |
20 | 121 days ago |
4 | 100 days ago |
14 | 86 days ago |
13 | 86 days ago |
3 | 79 days ago |