OZ Lotto Draw 1294
Find out OZ Lotto draw 1294 numbers and results for Tuesday, 4 December, 2018.Tuesday, 4 Dec 2018
Dividends |
||
---|---|---|
Match | Prize | Winners |
7 Mains | $2,025,065.83 | 1 |
6 Mains + 1 Sup | $21,522.65 | 4 |
6 Mains | $4,323.05 | 41 |
5 Mains + 1 Sup | $381.40 | 239 |
5 Mains | $54.70 | 1,945 |
4 Mains | $26.15 | 46,515 |
3 Mains + 1 Sup | $16.55 | 82,286 |
Hot Numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last Drawn |
7 | 114 | 11 days ago #1303, Feb 5, 2019 |
33 | 105 | 53 days ago #1297, Dec 25, 2018 |
45 | 104 | 60 days ago #1296, Dec 18, 2018 |
28 | 104 | 32 days ago #1300, Jan 15, 2019 |
25 | 103 | 25 days ago #1301, Jan 22, 2019 |
27 | 101 | 18 days ago #1302, Jan 29, 2019 |
19 | 100 | 18 days ago #1302, Jan 29, 2019 |
Cold Numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last Drawn |
10 | 67 | 4 days ago #1304, Feb 12, 2019 |
38 | 76 | 18 days ago #1302, Jan 29, 2019 |
32 | 76 | 25 days ago #1301, Jan 22, 2019 |
42 | 78 | 32 days ago #1300, Jan 15, 2019 |
14 | 79 | 102 days ago #1290, Nov 6, 2018 |
23 | 80 | 46 days ago #1298, Jan 1, 2019 |
18 | 81 | 67 days ago #1295, Dec 11, 2018 |
About Oz Lotto
Oz Lotto was introduced on 26 February 1994 and promoted as the first fully national lotto game, at a time when New South Wales was not a part of Saturday Lotto, and has remained popular thanks to its large jackpots. The draw takes place each Tuesday at 8.30pm AEST (or 9.30pm during Daylight Saving). Oz Lotto guarantees a minimum division one prize pool of $2 million.
How to Play
A single game of Oz Lotto requires you to choose 7 numbers from 1 to 45.
Every Tuesday night, 9 balls are drawn at random from forty five balls numbered 1 to 45. The first seven balls drawn are the “winning numbers” and the last two numbers are the “supplementary numbers”.
To win first division you need to match 7 numbers in a single game with the 7 winning numbers from the draw.
OZ Lotto Odds
Match | Odds |
---|---|
7 Mains | 1 in 45,379,620 |
6 Mains + 1 Sup | 1 in 3,241,401 |
6 Mains | 1 in 180,078 |
5 Mains + 1 Sup | 1 in 29,602 |
5 Mains | 1 in 3,430 |
4 Mains | 1 in 154 |
3 Mains + 1 Sup | 1 in 87 |