Monday Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
34 | 7 | 178 days ago |
13 | 7 | 129 days ago |
20 | 6 | 248 days ago |
32 | 6 | 185 days ago |
19 | 5 | 227 days ago |
5 | 5 | 129 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
44 | 1 | 269 days ago |
41 | 1 | 304 days ago |
17 | 1 | 283 days ago |
7 | 2 | 129 days ago |
28 | 2 | 192 days ago |
18 | 2 | 248 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
19 3 | 3 |
34 6 | 3 |
19 35 | 3 |
13 5 | 3 |
3 35 | 3 |
13 15 | 3 |
Most common triplets
Ball Number | Frequency |
37 45 8 | 2 |
37 6 8 | 2 |
18 20 22 | 2 |
2 27 4 | 2 |
16 3 35 | 2 |
45 6 8 | 2 |
Most common consecutive pairs
Ball Number | Frequency |
23 24 | 2 |
31 32 | 2 |
4 5 | 1 |
30 31 | 1 |
20 21 | 1 |
1 2 | 1 |
Most overdue numbers
Ball Number | Last drawn |
41 | 304 days ago |
38 | 283 days ago |
17 | 283 days ago |
36 | 276 days ago |
44 | 269 days ago |
33 | 255 days ago |