Monday Lotto Statistics
Hot numbers
These numbers have been drawn most frequently.Ball Number | Frequency | Last drawn |
34 | 6 | 273 days ago |
32 | 5 | 280 days ago |
22 | 4 | 308 days ago |
5 | 4 | 224 days ago |
4 | 4 | 294 days ago |
37 | 3 | 273 days ago |
Cold numbers
These numbers have been drawn least frequently.Ball Number | Frequency | Last drawn |
38 | 0 | days ago |
41 | 0 | days ago |
17 | 0 | days ago |
36 | 0 | days ago |
10 | 1 | 287 days ago |
40 | 1 | 280 days ago |
Main number frequency
Most common pairs
Ball Number | Frequency |
13 5 | 3 |
34 6 | 3 |
34 4 | 3 |
20 22 | 3 |
22 9 | 2 |
6 8 | 2 |
Most common triplets
Ball Number | Frequency |
34 6 8 | 2 |
18 20 22 | 2 |
45 6 8 | 1 |
21 32 5 | 1 |
15 32 44 | 1 |
1 16 43 | 1 |
Most common consecutive pairs
Ball Number | Frequency |
31 32 | 2 |
30 31 | 1 |
4 5 | 1 |
43 44 | 1 |
1 2 | 1 |
Most overdue numbers
Ball Number | Last drawn |
44 | 364 days ago |
33 | 350 days ago |
42 | 350 days ago |
24 | 343 days ago |
20 | 343 days ago |
18 | 343 days ago |